| 1. | HB – ZBIRNI KASTODI RAČUN 4/GENERALI FINANCIAL HOLDINGS FCP-FIS – SUB-FUND 2 | MONTENEGRO | 16.8695 | 
| 2. | CERERE S.P.A. | ITALY | 13.9275 | 
| 3. | GORGONI LORENZO | ITALY | 12.9788 | 
| 4. | GORGONI ANTONIA | ITALY | 10.0016 | 
| 5. | MILJAN TODOROVIĆ | ITALY | 7.3982 | 
| 6. | PODRAVSKA BANKA DD | CROATIA | 6.5389 | 
| 7. | IBIS SRL | ITALY | 4.8682 | 
| 8. | DARIO MONTINARI | ITALY | 4.6159 | 
| 9. | SIGILFREDO MONTINARI | ITALY | 4.6159 | 
| 10. | ANDREA MONTINARI | ITALY | 4.6127 | 
| 11. | PIERO MONTINARI | ITALY | 4.6127 | 
| 12. | GORGONI PAOLO | ITALY | 1.9965 | 
| 13. | HTP " BUDVANSKA RIVIJERA" | MONTENEGRO | 0.9583 | 
| 14. | REPUBLIČKI FOND ZA ZDRAVSTVO | MONTENEGRO | 0.6389 | 
| 1 EUR | Selling rate | Middle rate | Buying rate | 
|---|---|---|---|
| AUD | 1.7314 | 1.7631 | 1.7948 | 
| CAD | 1.5915 | 1.6207 | 1.6499 | 
| DKK | 7.3340 | 7.4684 | 7.6028 | 
| JPY | 173.8828 | 177.0701 | 180.2572 | 
| NOK | 11.4290 | 11.6385 | 11.8480 | 
| SEK | 10.6999 | 10.8960 | 11.0921 | 
| CHF | 0.9111 | 0.9278 | 0.9445 | 
| GBP | 0.8648 | 0.8807 | 0.8966 | 
| USD | 1.1427 | 1.1636 | 1.1845 | 
