| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6447 | 1.6748 | 1.7049 |
| CAD | 1.5873 | 1.6164 | 1.6455 |
| DKK | 7.3369 | 7.4714 | 7.6059 |
| JPY | 178.7141 | 181.9899 | 185.2658 |
| NOK | 11.0264 | 11.2285 | 11.4306 |
| SEK | 10.4249 | 10.6160 | 10.8071 |
| CHF | 0.8960 | 0.9124 | 0.9288 |
| GBP | 0.8567 | 0.8724 | 0.8881 |
| USD | 1.1632 | 1.1845 | 1.2058 |

