| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6136 | 1.6432 | 1.6728 |
| CAD | 1.5815 | 1.6105 | 1.6395 |
| DKK | 7.3389 | 7.4734 | 7.6079 |
| JPY | 183.5162 | 186.8799 | 190.2439 |
| NOK | 10.7770 | 10.9745 | 11.1720 |
| SEK | 10.5747 | 10.7685 | 10.9623 |
| CHF | 0.9024 | 0.9189 | 0.9354 |
| GBP | 0.8548 | 0.8705 | 0.8861 |
| USD | 1.1548 | 1.1760 | 1.1972 |

