| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7377 | 1.7696 | 1.8015 |
| CAD | 1.5924 | 1.6216 | 1.6508 |
| DKK | 7.3327 | 7.4671 | 7.6015 |
| JPY | 175.9646 | 179.1900 | 182.4155 |
| NOK | 11.4398 | 11.6495 | 11.8592 |
| SEK | 10.7426 | 10.9395 | 11.1364 |
| CHF | 0.9084 | 0.9250 | 0.9417 |
| GBP | 0.8664 | 0.8823 | 0.8982 |
| USD | 1.1368 | 1.1576 | 1.1784 |

