| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7069 | 1.7382 | 1.7695 |
| CAD | 1.5871 | 1.6162 | 1.6453 |
| DKK | 7.3376 | 7.4721 | 7.6066 |
| JPY | 180.9925 | 184.3101 | 187.6275 |
| NOK | 11.5090 | 11.7200 | 11.9310 |
| SEK | 10.5059 | 10.6985 | 10.8911 |
| CHF | 0.9146 | 0.9314 | 0.9482 |
| GBP | 0.8518 | 0.8674 | 0.8830 |
| USD | 1.1415 | 1.1624 | 1.1833 |

