| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6858 | 1.7167 | 1.7476 |
| CAD | 1.6022 | 1.6316 | 1.6610 |
| DKK | 7.3333 | 7.4677 | 7.6021 |
| JPY | 179.6274 | 182.9200 | 186.2125 |
| NOK | 11.3588 | 11.5670 | 11.7752 |
| SEK | 10.3915 | 10.5820 | 10.7725 |
| CHF | 0.9031 | 0.9197 | 0.9363 |
| GBP | 0.8527 | 0.8683 | 0.8839 |
| USD | 1.1714 | 1.1929 | 1.2144 |

