| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6061 | 1.6355 | 1.6649 |
| CAD | 1.5493 | 1.5777 | 1.6061 |
| DKK | 7.3368 | 7.4713 | 7.6058 |
| JPY | 180.3638 | 183.6699 | 186.9760 |
| NOK | 10.9464 | 11.1470 | 11.3476 |
| SEK | 10.4151 | 10.6060 | 10.7969 |
| CHF | 0.8865 | 0.9027 | 0.9189 |
| GBP | 0.8499 | 0.8655 | 0.8810 |
| USD | 1.1431 | 1.1641 | 1.1851 |

