| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6142 | 1.6438 | 1.6734 |
| CAD | 1.5839 | 1.6129 | 1.6419 |
| DKK | 7.3389 | 7.4734 | 7.6079 |
| JPY | 184.3410 | 187.7201 | 191.0990 |
| NOK | 10.8187 | 11.0170 | 11.2153 |
| SEK | 10.6085 | 10.8030 | 10.9975 |
| CHF | 0.9065 | 0.9231 | 0.9397 |
| GBP | 0.8560 | 0.8717 | 0.8874 |
| USD | 1.1585 | 1.1797 | 1.2009 |

