| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7517 | 1.7838 | 1.8159 |
| CAD | 1.6017 | 1.6311 | 1.6605 |
| DKK | 7.3323 | 7.4667 | 7.6011 |
| JPY | 173.8042 | 176.9899 | 180.1760 |
| NOK | 11.5680 | 11.7800 | 11.9920 |
| SEK | 10.8472 | 11.0460 | 11.2448 |
| CHF | 0.9144 | 0.9312 | 0.9480 |
| GBP | 0.8652 | 0.8811 | 0.8970 |
| USD | 1.1353 | 1.1561 | 1.1769 |

