| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7540 | 1.7862 | 1.8184 |
| CAD | 1.5993 | 1.6286 | 1.6579 |
| DKK | 7.3353 | 7.4698 | 7.6043 |
| JPY | 174.3542 | 177.5499 | 180.7459 |
| NOK | 11.4094 | 11.6185 | 11.8276 |
| SEK | 10.7077 | 10.9040 | 11.1003 |
| CHF | 0.9082 | 0.9248 | 0.9414 |
| GBP | 0.8569 | 0.8726 | 0.8883 |
| USD | 1.1403 | 1.1612 | 1.1821 |

