| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6695 | 1.7001 | 1.7307 |
| CAD | 1.5830 | 1.6120 | 1.6410 |
| DKK | 7.3330 | 7.4674 | 7.6018 |
| JPY | 180.2854 | 183.5900 | 186.8946 |
| NOK | 11.1835 | 11.3885 | 11.5935 |
| SEK | 10.3311 | 10.5205 | 10.7099 |
| CHF | 0.8992 | 0.9157 | 0.9322 |
| GBP | 0.8506 | 0.8662 | 0.8818 |
| USD | 1.1704 | 1.1919 | 1.2134 |

