| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6294 | 1.6593 | 1.6892 |
| CAD | 1.5884 | 1.6175 | 1.6466 |
| DKK | 7.3383 | 7.4728 | 7.6073 |
| JPY | 182.3573 | 185.7000 | 189.0427 |
| NOK | 10.9262 | 11.1265 | 11.3268 |
| SEK | 10.6807 | 10.8765 | 11.0723 |
| CHF | 0.9074 | 0.9240 | 0.9406 |
| GBP | 0.8549 | 0.8705 | 0.8862 |
| USD | 1.1475 | 1.1685 | 1.1895 |

