| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7381 | 1.7700 | 1.8019 |
| CAD | 1.5977 | 1.6270 | 1.6563 |
| DKK | 7.3345 | 7.4689 | 7.6033 |
| JPY | 178.0170 | 181.2799 | 184.5430 |
| NOK | 11.5464 | 11.7580 | 11.9696 |
| SEK | 10.7578 | 10.9550 | 11.1522 |
| CHF | 0.9168 | 0.9336 | 0.9504 |
| GBP | 0.8608 | 0.8766 | 0.8924 |
| USD | 1.1458 | 1.1668 | 1.1878 |

