| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7277 | 1.7594 | 1.7911 |
| CAD | 1.5848 | 1.6139 | 1.6430 |
| DKK | 7.3353 | 7.4698 | 7.6043 |
| JPY | 179.6961 | 182.9900 | 186.2839 |
| NOK | 11.6426 | 11.8560 | 12.0694 |
| SEK | 10.6905 | 10.8865 | 11.0825 |
| CHF | 0.9165 | 0.9333 | 0.9501 |
| GBP | 0.8609 | 0.8767 | 0.8925 |
| USD | 1.1520 | 1.1731 | 1.1942 |

