| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6313 | 1.6612 | 1.6911 |
| CAD | 1.5848 | 1.6139 | 1.6430 |
| DKK | 7.3373 | 7.4718 | 7.6063 |
| JPY | 180.8158 | 184.1298 | 187.4442 |
| NOK | 11.0067 | 11.2085 | 11.4103 |
| SEK | 10.4723 | 10.6643 | 10.8563 |
| CHF | 0.8940 | 0.9104 | 0.9268 |
| GBP | 0.8605 | 0.8763 | 0.8921 |
| USD | 1.1593 | 1.1805 | 1.2017 |

