| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6576 | 1.6880 | 1.7184 |
| CAD | 1.5828 | 1.6118 | 1.6408 |
| DKK | 7.3328 | 7.4672 | 7.6016 |
| JPY | 181.9350 | 185.2699 | 188.6049 |
| NOK | 11.2630 | 11.4695 | 11.6760 |
| SEK | 10.4814 | 10.6735 | 10.8656 |
| CHF | 0.9010 | 0.9175 | 0.9340 |
| GBP | 0.8523 | 0.8679 | 0.8835 |
| USD | 1.1582 | 1.1794 | 1.2006 |

