| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7230 | 1.7546 | 1.7862 |
| CAD | 1.5938 | 1.6230 | 1.6522 |
| DKK | 7.3345 | 7.4689 | 7.6033 |
| JPY | 177.5064 | 180.7599 | 184.0136 |
| NOK | 11.5434 | 11.7550 | 11.9666 |
| SEK | 10.7617 | 10.9590 | 11.1563 |
| CHF | 0.9196 | 0.9365 | 0.9534 |
| GBP | 0.8570 | 0.8727 | 0.8884 |
| USD | 1.1435 | 1.1645 | 1.1855 |

