| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.7216 | 1.7532 | 1.7848 |
| CAD | 1.5824 | 1.6114 | 1.6404 |
| DKK | 7.3345 | 7.4689 | 7.6033 |
| JPY | 178.6847 | 181.9601 | 185.2353 |
| NOK | 11.5724 | 11.7845 | 11.9966 |
| SEK | 10.7053 | 10.9015 | 11.0977 |
| CHF | 0.9216 | 0.9385 | 0.9554 |
| GBP | 0.8578 | 0.8735 | 0.8892 |
| USD | 1.1428 | 1.1637 | 1.1846 |

