Loan title | Amount in euros
/ Period otplate u mjesecima | ||
---|---|---|---|
![]() | Super Senior Loans for pensioners up to 10.000 € | 100€ - 10000€ | More details |
1 - 72 | |||
![]() | Cash Loan | 100€ - 15000€ | More details |
1 - 96 | |||
![]() | Students' Loans | 100€ - 1500€ | More details |
1 - 24 | |||
![]() | SMATSA Loans | 40000€ - 50000€ | More details |
96 - 240 | |||
![]() | XL loan package up to 20 000 EUR | 100€ - 20000€ | More details |
1 - 144 | |||
![]() | Alliance-auto loan | 100€ - 30000€ | More details |
1 - 60 |
1 EUR | Selling rate | Middle rate | Buying rate |
---|---|---|---|
AUD | 1.6024 | 1.6268 | 1.6512 |
CAD | 1.4516 | 1.4737 | 1.4958 |
DKK | 7.3368 | 7.4485 | 7.5602 |
JPY | 142.6576 | 144.8299 | 147.0024 |
NOK | 11.2231 | 11.3940 | 11.5649 |
SEK | 11.1113 | 11.2805 | 11.4497 |
CHF | 0.9818 | 0.9968 | 1.0118 |
GBP | 0.8660 | 0.8792 | 0.8924 |
USD | 1.0712 | 1.0875 | 1.1038 |