Loan title | Amount in euros
/ Period otplate u mjesecima | ||
---|---|---|---|
![]() | Super Senior Loans for pensioners up to 10.000 € | 100€ - 10000€ | More details |
1 - 96 | |||
![]() | Cash Loan | 100€ - 15000€ | More details |
1 - 96 | |||
![]() | Students' Loans | 100€ - 1500€ | More details |
1 - 24 | |||
![]() | SMATSA Loans | 40000€ - 50000€ | More details |
96 - 240 | |||
![]() | XL loan package up to 20 000 EUR | 100€ - 20000€ | More details |
1 - 144 | |||
![]() | Alliance-auto loan | 100€ - 30000€ | More details |
1 - 60 |
1 EUR | Selling rate | Middle rate | Buying rate |
---|---|---|---|
USD | 1.0496 | 1.0656 | 1.0816 |
AUD | 1.4899 | 1.5126 | 1.5353 |
CAD | 1.3514 | 1.3720 | 1.3926 |
DKK | 7.3289 | 7.4405 | 7.5521 |
JPY | 133.3099 | 135.3400 | 137.3702 |
NOK | 10.1163 | 10.2704 | 10.4245 |
SEK | 10.3838 | 10.5419 | 10.7000 |
CHF | 1.0115 | 1.0269 | 1.0423 |
GBP | 0.8402 | 0.8530 | 0.8657 |