Loan title | Amount in euros
/ Period otplate u mjesecima | ||
---|---|---|---|
![]() | Super Senior Loans for pensioners up to 10.000 € | 100€ - 10000€ | More details |
1 - 72 | |||
![]() | Cash Loan | 100€ - 15000€ | More details |
1 - 96 | |||
![]() | Students' Loans | 100€ - 1500€ | More details |
1 - 24 | |||
![]() | SMATSA Loans | 40000€ - 50000€ | More details |
96 - 240 | |||
![]() | XL loan package up to 20 000 EUR | 100€ - 20000€ | More details |
1 - 144 | |||
![]() | Alliance-auto loan | 100€ - 30000€ | More details |
1 - 60 |
1 EUR | Selling rate | Middle rate | Buying rate |
---|---|---|---|
AUD | 1.6201 | 1.6498 | 1.6795 |
CAD | 1.4107 | 1.4366 | 1.4625 |
DKK | 7.3186 | 7.4528 | 7.5870 |
JPY | 155.4311 | 158.2799 | 161.1289 |
NOK | 11.2753 | 11.4820 | 11.6887 |
SEK | 11.6665 | 11.8803 | 12.0941 |
CHF | 0.9428 | 0.9601 | 0.9774 |
GBP | 0.8497 | 0.8653 | 0.8809 |
USD | 1.0509 | 1.0702 | 1.0895 |